|
Size and Weight |
||||
|
Width |
Thickness (mm) |
Width |
Thickness |
Weight |
| 38 | 3 | 1 ½ | 1/8 | 0.30 |
| 38 | 5 | 1 ½ | 3/16 | 0.40 |
| 38 | 6 | 1 ½ | 1/4 | 0.50 |
| 38 | 8 | 1 ½ | 5/16 | 0.60 |
| 38 | 9 | 1 ½ | 3/8 | 0.80 |
| 38 | 12 | 1 ½ | 1/2 | 1.20 |
| 50 | 5 | 2 | 3/16 | 0.60 |
| 50 | 6 | 2 | 1/4 | 0.75 |
| 50 | 8 | 2 | 5/16 | 0.90 |
| 50 | 9 | 2 | 3/8 | 1.15 |
| 50 | 12 | 2 | 1/2 | 1.55 |
| 50 | 21 | 2 | 3/4 | 1.80 |
| 50 | 25 | 2 | 1 | 2.00 |
| 63 | 5 | 2 ½ | 3/16 | 0.80 |
| 63 | 6 | 2 ½ | 1/4 | 0.90 |
| 63 | 8 | 2 ½ | 5/16 | 1.20 |
| 63 | 9 | 2 ½ | 3/8 | 1.40 |
| 63 | 12 | 2 ½ | 1/2 | 1.90 |
| 63 | 21 | 2 ½ | 3/4 | 3.10 |
| 63 | 25 | 2 ½ | 1 | 3.85 |
| 75 | 5 | 3 | 3/16 | 1.40 |
| 75 | 6 | 3 | 1/4 | 1.55 |
| 75 | 8 | 3 | 5/16 | 1.65 |
| 75 | 9 | 3 | 3/8 | 1.90 |
| 75 | 12 | 3 | 1/2 | 2.30 |
| 75 | 21 | 3 | 3/4 | 3.40 |
| 88 | 25 | 3 | 1 | 4.60 |
| 88 | 6 | 3 ½ | 1/4 | 2.70 |
| 88 | 8 | 3 ½ | 5/16 | 3.30 |
| 88 | 9 | 3 ½ | 3/8 | 3.90 |
| 88 | 12 | 3 ½ | 1/2 | 4.70 |
| 88 | 21 | 3 ½ | 3/4 | 5.00 |
| 88 | 25 | 3 ½ | 1 | 5.25 |
| 100 | 6 | 4 | 1/4 | 2.90 |
| 100 | 8 | 4 | 5/16 | 3.60 |
| 100 | 9 | 4 | 3/8 | 4.10 |
| 100 | 12 | 4 | 1/2 | 5.00 |
| 100 | 21 | 4 | 3/4 | 5.40 |
| 100 | 25 | 4 | 1 | 5.80 |
| 125 | 8 | 5 | 3/8 | 3.60 |
| 125 | 12 | 5 | 1/2 | 3.90 |
| 125 | 21 | 5 | 3/4 | 4.80 |
| 125 | 25 | 5 | 1 | 5.60 |
| 150 | 8 | 6 | 3/8 | 5.70 |
| 150 | 12 | 6 | 1/2 | 5.90 |
| 150 | 21 | 6 | 3/4 | 6.25 |
| 150 | 25 | 6 | 1 | 6.80 |


