|
Serial Number |
Section | Profile |
Abbreviation |
|
|
1 |
A | Angles | Equal Sided | ANG |
| B | Bar | Unequal Sided | UNEQUAL | |
| 2 |
A |
Bar |
Flat Bar | BFT |
| B | Hexagonal | BHX | ||
| C | Round | BRD | ||
| D | Square | BSQ | ||
| 3 | A | Channel | C Channel | CCH |
|
B |
With Parallel Flange | UAP | ||
| C | Japan Standard | UJS | ||
| D | European Normal | UPE | ||
| E | European Standard | UPN | ||
| 4 | A | I Beam | Normal Range | IPE |
| B | Light Range | IPEA | ||
| C | Extra Light Range | IPEAA | ||
| D | Extra Light Range | IPESA | ||
| E | Normal Range | IPN | ||
| F | Japan Standard | IJS | ||
| 5 | A | T Iron | Tee Bar | TEE |
| 6 | A | Tubes | Tube Round | TRD |
| B | Tube Square | TSQ | ||
| C | Tube Rectangular | TRE | ||
| 7 | A | H Beams | Light Range | HEA |
| B | Extra Light Range | HEAA | ||
| C | Normal Range | HEP | ||
| D | Heavy Range | HEM | ||
| E | Japan Standard | HJS | ||
| F | British Universal Beam | UB | ||
| G | British Universal Columns | UC | ||
| H | American Wide Flange (Inches) | W-IN | ||
| I | American Wide Flange (MM) | W-MM | ||
| 8 | A | Sheet | Sheet/Plant | SHT |
