| Size | Brand | Weight |
| Inches | Kgs/Ft | |
| 5 x 3 | ZA Steel No 15 x 3 | 1.40 |
| 6 x 3 | Super ZA Steel No 16 x 3 | 1.50 |
| 6 x 3 | Super Lasani 150 x 75 Heavy Duty | 2.00 |
| 6 x 3 | Super ZA Steel No 1 150 x 75 | 2.00 |
| 6 x 4 | ZA Steel No 1 150 x 100 | 2.10 |
| 6 x 4 | Delux Super ZA Steel No 1 | 1.70 |
| 6 x 4 | Super Lasani 6 x 4 | 2.00 |
| 6 x 4 | Super Asif No 16x4 | 2.00 |
| 6 x 4 | Super ZA SteelNo 16 x 4 | 2.00 |
| 6 x 4 | Super Asif 6x4 | 2.45 |
| 7 x 4 | SuperZA Steel SPL No 1 | 2.00 |
| 7 x 4 | Made as England Heavy Duty | 2.30 |
| 7 x 4 | Super Pak German 100 x 180 | 2.50 |
| 8 x 4 | Super Lasani 200 x 100 | 2.00 |
| 8 x 4 | Delux ZA Steel No 1200 x 100 | 2.50 |
| 8 x 4 | Super ZA Steel No 8x4 Pak | 2.70 |
| 8 x 4 | Super ZA Steel No 1 160 lbs | 3.00 |
| 8 x 4 | Super Pak German 200 x 100 | 3.20 |
| 8 x 4 | Made as England 200 x 100 225lbs | 3.60 |
| 8 x 4 | Made as German 350 lbs | 4.70 |

